Lenox Master-Band Premium Portable Band Saw Blades
Last Minute Sales & Specials
OJD1016: Ships Via Small Parcel Ground
- This item features:
- Thicker and with the Tuff Tooth design for the toughest cutting applications
- Enhanced beam strength that reduces blade deflection and twist
- 8pct cobalt high speed cutting edge resists higher cutting temperature
- An addition 30pct in width of the tool steel tooth makes for stronger teeth and less tooth strippage on most difficult cutting applications
- Applicable Materials: Most Metals
- Cutting Edge Material: HSS-E (Co-M42)
- Width: 1/2 in
| Model Code | Model Description |
| AA | Cutting Cap.:1/4 in [Min], Cutting Length:44 7/8 in, Style:Tuff Tooth , Teeth Per Inch:10/14, Thickness:0.0230 in, Quantity:25 per pack |
| AB | Cutting Cap.:1/4 in [Min], Cutting Length:44 7/8 in, Style:Tuff Tooth , Teeth Per Inch:10/14, Thickness:0.0230 in, Quantity:3 per pack |
| AC | Cutting Cap.:1/4 in [Min], Cutting Length:44 7/8 in, Style:Tuff Tooth , Teeth Per Inch:10/14, Thickness:0.0250 in, Quantity:3 per pack |
| AD | Cutting Cap.:1/8 in [Max], Cutting Length:44 7/8 in, Style:Tuff Tooth , Teeth Per Inch:24, Thickness:0.0230 in, Quantity:25 per pack |
| AE | Cutting Cap.:1/8 in [Max], Cutting Length:44 7/8 in, Style:Tuff Tooth , Teeth Per Inch:24, Thickness:0.0230 in, Quantity:3 per pack |
| AF | Cutting Cap.:1/8 in [Min], 5/16 in [Max], Cutting Length:44 7/8 in, Style:Tuff Tooth , Teeth Per Inch:14/18, Thickness:0.0230 in, Quantity:25 per pack |
| AG | Cutting Cap.:1/8 in [Min], 5/16 in [Max], Cutting Length:44 7/8 in, Style:Tuff Tooth , Teeth Per Inch:14/18, Thickness:0.0230 in, Quantity:3 per pack |
| AH | Cutting Cap.
Suggested:Lenox Lenox Leader Automatic Feed Wood Bits Lenox Big Daddy 2000 Bimetal Hole Saw Kits Lenox Master-Band Premium Portable Band Saw Blades Lenox Master-Band Premium Portable Band Saw Blades Lenox Master-Band Premium Portable Band Saw Blades Lenox Master-Band Premium Portable Band Saw Blades |